Samsung Galaxy S20 FE 5G
Highlights
- 6.5" QHD+ display
- Vault-Like Security
- Professional Grade Camera
Specifications
Form Factor | Bar with touchscreen |
Colour | Cloud Mint, Cloud Lavender, Cloud Navy, Cloud White |
Memory | 128 GB; 6 GB RAM |
External Memory | Up to 1 TB (microSD) |
Network | LTE/HSPA/GSM |
Operating System | Android 10 |
Processor | Octa-core (1x2,84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) |
SIM Card | Nano |
Display | 6.5", 2400 x 1080 pixels, 407ppi |
Weight | 190 grams |
Dimensions | 16.7 x 7.6 x 0.9 cm |
SAR Value | 1.27 W/kg |
Features
Bluetooth | 5.0, A2DP, LE, aptx |
Camera/Video | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS + 8 MP, f/2.0, 73mm (telephoto), 1/4.5", 1.0µm, PDAF, OIS, 3x optical zoom + 12 MP, f/2.2, 123˚, 13mm (ultrawide), 1/3.0", 1.12µm
Video recording (4K, 1080p, gyro-EIS) 32 MP front-facing ultrawide camera with autofocus (ƒ/2.0) |
Yes | |
Facebook® Application | Yes |
GPS | Yes |
Media/MP3 Player | Media player |
Messaging | SMS, MMS, IM |
QWERTY Keypad | Virtual |
Touchscreen | Capacative |
Web Browser | HTML5 |
Wi-fi | 802.11 a/b/g/n/ac |
Other | Fingerprint scanner Fast and wireless charging IP68 rated dust- and water-resistance (water submersion up to 1.5 metres for up to 30 minutes) |
Other Features
Alarm | Yes |
Calculator | Yes |
Calendar | Yes |
Phone Book | Yes |
Speakerphone | Yes |
Vibrate Mode | Yes |
Voice Activated Dialing | Yes |
Voice Memo | Yes |